Bayer Group Consolidated Income Statements
| [Table 4.1] | |||
|---|---|---|---|
| Note | 2008 | 2009 | |
| € million | € million | ||
| Net sales | [7] | 32,918 | 31,168 |
| Cost of goods sold | (16,456) | (15,135) | |
| Gross profit | 16,462 | 16,033 | |
| Selling expenses | [8] | (8,105) | (7,923) |
| Research and development expenses | [9] | (2,653) | (2,746) |
| General administration expenses | (1,649) | (1,623) | |
| Other operating income | [10] | 907 | 922 |
| Other operating expenses | [11] | (1,418) | (1,657) |
| Operating result [EBIT] | 3,544 | 3,006 | |
| Equity-method loss | [13.1] | (62) | (48) |
| Non-operating income | 589 | 789 | |
| Non-operating expenses | (1,715) | (1,877) | |
| Non-operating result | [13] | (1,188) | (1,136) |
| Income before income taxes | 2,356 | 1,870 | |
| Income taxes | [14] | (636) | (511) |
| Income from continuing operations after taxes | 1,720 | 1,359 | |
| Income from discontinued operations after taxes | [6.3] | 4 | - |
| Income after taxes | 1,724 | 1,359 | |
| of which attributable to non-controlling interest | [15] | 5 | - |
| of which attributable to Bayer AG stockholders (net income) | 1,719 | 1,359 | |
| Earnings per share (€) | |||
| From continuing operations | [16] | ||
| Basic* | 2.22 | 1.70 | |
| Diluted* | 2.22 | 1.70 | |
| From discontinued operations | [16] | ||
| Basic* | - | - | |
| Diluted* | - | - | |
| From continuing and discontinued operations | [16] | ||
| Basic* | 2.22 | 1.70 | |
| Diluted* | 2.22 | 1.70 | |
* The ordinary shares that resulted from conversion of the mandatory convertible bond were treated as already issued shares following the issuance of the bond. | |||


Overview
Income Statements
Bayer Links
Investor Relations

Advanced Search



